Introduction. Various existing methods of non-destructive diagnostics, in particular for diagnostics of bridge structures are analyzed. However, nowadays in different countries of the world the researches are under way on the search for the most informative methods of non-destructive diagnostics of building structures, facilities, in particular bridge structures, which would enable to receive reliable data on the processes occurring in the structures under the influence of various factors.
Problem Statement. Existing methods of non-destructive diagnostics which are used for the diagnostics of bridge structures basically consist in periodic placement of sensors on structures. Having gathered information, the sensors are dismantled. Such actions are repeated as the time of the next inspection comes. In addition, measurements are fulfilled only at the discrete points, as the most devices and equipment have a limited operating range of measurements. The small amount of data received and the long interval between their acquisitions cannot provide signaling about the inevitable disaster that may be caused by various impact factors.
Purpose. The ultimate goal of the international scientific organization FEHRL, within the framework of which the SENSKIN Consortium works, is to develop a system for monitoring bridge structures in the framework of the international research project «SENSKIN» – «Sensing Skin for monitoring-based maintenance on the transport infrastructure».
Conclusions. Participants of the project «SENSKIN», including «DerzhorNDI» SE as a Consortium member, developed the sensors that will collect information on bridges, power supplies, data transmission and processing modules, software and other components of the bridge structure monitoring system. At this stage, the prototype of the monitoring system has been tested on the full-scale objects. Current information on the monitoring system can be found on the website of the SENSKIN Consortium http://www.senskin.eu.
For more reliable operation of non-standard bridges (the bridges which parameters exceed the limit values according to the adopted classification of bridges) in Ukraine, it is necessary to plan the transition to monitoring of bridge structures using the systems that would enable the acquisition of the necessary information about the state of structures in the event of catastrophic situations that will allow avoiding, in particular, the death of people.
Modern european methods of non-destructive diagnostics of bridge structures
published: 2019-10-23
Number: Issues 19-20(2019 )
Section: Construction and civil engineering
The page spacing of the article: 38-53.
Keywords: automatic monitoring and management systems, sensor, methods of non-destructive diagnostics, non-standard bridges, monitoring system of bridge structures «SENSKIN».
How to quote an article:
Ihor Babiak, Nataliia Bidnenko, Valerii Vyrozhemskyi. Modern european methods of non-destructive diagnostics of bridge structures // Dorogi і mosti [Roads and bridges]. – 2019. – Iss. 19-20. – P. 38-53.
Authors
Summary
References
1. Petro Koval. Upgrading the system of maintenance of highway bridges of Ukraine. Dorogi і mosti [Roads and bridges]. Kyiv, 2009. 11. P. 133-145. URI: http://dorogimosti.org.ua/ua/vdoskonalennya-sistemi-utrimannya-avtodoroghnih-mostiv-ukrayini (Last accessed: 31.07.2019) [in Ukrainian]. | ||||
2. Panetsos Panagiotis, Ntotsios, Evangelos, Liokos, Nikolaos-Aggelos, Papadimitriou, Costas. Identification of dynamic models of Metsovo (Greece) Bridge using ambient vibration measurements. 2nd ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2009), Rhodes, Greece, 22-24 June. Rhodes, 2009. P.456-468. URI: https://dspace.lboro.ac.uk/2134/10771 (Last accessed: 14.05.2019) [in English]. | ||||
3. Konstantinos Loupos, Angelos Amditis, Athanasia Tsertou, Yannis Damigos, Reimund Gerhard, Dmitry Rychkov, Werner Wirges, Vassilis Kalidromitis, Stephanos Camarinopoulos, Sotiris Angelos Lenas, Vassilis Tsaoussidis, Athanasios Anastasopoulos, Katrin Lenz, Sarah Schneider, Mike Hill, Adewole Adesiyun, Bernd Frankenstein. Skin-like sensor enabled bridge structural health monitoring system. 8th European workshop on structural health monitoring (EWSHM 2016), 5-8 July 2016, Spain, Bilbao. Bilbao, 2016. URI: https://www.ndt.net/search/docs.php3?showForm=off&id=19908 (Last accessed: 14.05.2019). [in English]. | ||||
4. Cheilakou E., Tsopelas N., Anastasopoulos A., Kourousis D., Rychkov D., Gerhard R., Frankenstein B., Amditis A., Damigos Y., Bouklas C. Strain monitoring system for steel and concrete structures. 1st International Conference of the Greek Society of Experimental Mechanics of Materials (10-12 May 2018, Greece, Athens). Athens, 2018. DOI: https://doi.org/10.1016/j.prostr.2018.09.005 [in English]. | ||||
5. Konstantinos Loupos, Yannis Damigos, Angelos Amditis, Reimund Gerhard, Dmitry Rychkov, Werner Wirges, Manuel Schulze, Sotiris-Angelos Lenas, Christos Chatziandreoglou, Christina M. Malliou, Vassilis Tsaoussidis, Ken Brady, Bernd Frankenstein. Structural health monitoring system for bridges based on skin-like sensor. IOP Conference Series: Materials Science and Engineering. Building up Efficient and Sustainable Transport Infrastructure 2017 - BESTInfra2017 (21-22 September 2017, Prague, Czech Republic). Prague, 2017. Vol. 236. 012100. DOI: https://doi.org/10.1088/1757-899X/236/1/012100 [in English]. | ||||
6. Antonia Gordt, Stephanie Maier, Kristina Henzler, Stephanos Camarinopoulos, Vassilis Kallidromitis, Corrado Sanna, Panagiotis Panetsos, Theodora Karali, Kostas Bouklas. Proactive condition-based bridge rehabilitation planning including LCA and LCC. 5th international conference on road and rail infrastructure - CETRA 2018 (17-19 May 2018, Croatia, Zadar). Zadar, 2018. URL: https://doi.org/10.5592/CO/CETRA.2018.650 [in English]. | ||||
7. State Building Norms (DBN V.1.2-14-2018) General principles for reliability and constructive safety ensuring of buildings and civil engineering works. Kyiv, 2018. 30 p. (Information and documentation) [in Ukrainian]. | ||||
8. State Building Norms (DBN V.1.2-5:2007) Systema zabezpechennia nadiinosti ta bezpeky budivelnykh obiektiv. Naukovo-tekhnichnyi suprovid budivelnykh obiektiv (System of reliability and safety of building objects. Scientific and technical support of construction objects). Kyiv, 2007. 16 p. (Information and documentation) [in Ukrainian]. | ||||
9. State Building Norms (DBN V.2.3-6: 2009) Sporudy transportu. Mosty ta truby. Obstezhennia i vyprobuvannia (Constructions of transport. Bridges and pipes. Inspection and testing). Kyiv, 2009. 63 p. (Information and documentation) [in Ukrainian]. | ||||
10. Koval P. M., Stashuk P. M., Fal A. Ye., Poliuha R. I., Babiak I. P. Doslidzhennia tekhnichnoho stanu estakady v m. Kyievi, poshkodzhenoi pozhezheiu (Investigation of the technical condition of the overpass in Kyiv, damaged by a fire). Dorogi і mosti [Roads and bridges]. Kiev, 2007. 7. P. 288-297. [in Ukrainian]. |
Archives
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2011
- 2010
- 2009
- 2008
- CONFERENCE ABSTRACTS
- 2025
- 2024
- 2023
- 2022